Home > Products > All metal detection
Tel:13723581296
Applicable industries:
Products from industries such as food, medicine, toys, clothing, footwear, chemicals, leather, and knitting are used for detecting metal impurities mixed in various products or raw materials during the production and processing process. For example: ferrous and non-ferrous magnetic and non-magnetic metal items (common metals such as iron, copper, aluminum, stainless steel, etc. can all be detected).
Product features:
●The dual-channel signal detection circuit combination technology is adopted, featuring high sensitivity and strong anti-interference capability.
●Featuring fully digital DSP programming design, Chinese/English menu, and LCD touchscreen control panel.
●Signal processing is automatically calculated by digital chips, enabling rapid automatic learning to obtain the optimal detection phase. It can store and memorize 100 types of products, offering stability and reliability.
●Equipped with automatic learning function for product effects.
●The entire machine frame is made of 304 stainless steel through laser cutting and welding technology, and is finished with a brushed surface. It features food-grade PU belts, Japanese brand bearings, and seamless steel pipe rollers with a diameter of 50mm. It is equipped with Japanese Mitsubishi synchronous belts and Taiwan Zhongda brand motors.
●Detection alarm method: Buzzer alarm/shutdown, with excellent anti-vibration capability. Collisions and impacts will not trigger false alarms.
Related parameters: | |||||||||
Type | DLM-510S | ||||||||
2010 | 2012 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | ||
Detection channel width(mm) | 210(皮带宽度Belt width180mm)可定制其他宽度Other widths are available upon request. | ||||||||
Detection channel height(mm) | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
Sensitivity | FeФ(mm) | ≥0.5 | ≥0.6 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.2 | ≥1.5 | ≥1.8 |
Non-Fe(mm) | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.5 | ≥1.8 | ≥2.0 | ≥2.3 | ≥2.5 | |
SusФ(mm) | ≥1.0 | ≥1.2 | ≥1.5 | ≥1.8 | ≥2.0 | ≥2.3 | ≥2.5 | ≥3.0 | |
Type of alarm | Alarm shutdownþ Push rod¨ Swing arm¨ Sink¨ Blowþ Tape rewind¨ | ||||||||
Machine size | 1500×580×900(长×宽×高Length × Width × Height)定制尺寸以实际尺寸为准Customized size is based on the actual size. | ||||||||
Roller diameter | 50mm(可选24mm、50mm、60mm) | ||||||||
Machine weight | 约160-180KG | ||||||||
Power | 电源: 220V 50~60Hz 功率:60W | ||||||||
Loading capacity | 5-15KG 速度Speed:25m/min(不可调) | ||||||||
Working table | 高700(其他高度可选Other highly optional options 750-800-900mm) | ||||||||
Note: The sensitivity parameter is the ideal value obtained from empty machine testing. The actual inspection standard shall be subject to the standard set after physical testing. | |||||||||


Guangdong Lianzhixin Metal Testing Equipment Co., Ltd.
Address:No. 118, Building 2, No. 76, Baiye Road, Liaobu Town, Dongguan City, Guangdong Province, China
Mobile:13723581296 Mr Lee / 13751381190 Mr Chen
Tel:86-769-83228612
Fax:86-769-83228650
Web:www.0769JC.com